
Track record
The full portfolio, with floor areas.
27 completed projects across five sectors in Türkiye and Ghana, totalling 431,600 m² of published floor area.
Completed portfolio
27 projects
Every project listed below is complete and handed over. Floor areas are those published in the group's company profile. Grand Mirage, the most recent completion, is listed first; its floor area is not yet published, so it sits outside the total.
| # | Project | Location | Country | Sector | Area m² |
|---|---|---|---|---|---|
| 01 | Grand MirageTwo interconnected 16-storey blocks · completed 2026 | Airport Residential Area, Accra | GH | Housing | — |
| 02 | Fırat Plastik Kauçuk A.Ş. | Büyükçekmece, Istanbul | TR | Industrial | 75,000 |
| 03 | Uphill Court | Bahçeşehir, Istanbul | TR | Housing | 75,000 |
| 04 | BEKO — Plastics factory | Beylikdüzü, Istanbul | TR | Industrial | 45,000 |
| 05 | Biskon Yeşil Vadi | Beylikdüzü, Istanbul | TR | Housing | 30,000 |
| 06 | Kurtköy Seçkin Villaları | Pendik, Istanbul | TR | Housing | 25,000 |
| 07 | Club Flipper — hotel | Bodrum, Muğla | TR | Hospitality | 22,000 |
| 08 | Mirage Residence16 storeys · completed 2019 | Airport Residential Area, Accra | GH | Housing | 20,000 |
| 09 | Turquaz Residence10 storeys · completed 2014 | Airport Residential Area, Accra | GH | Housing | 12,000 |
| 10 | University of Maltepe | Maltepe, Istanbul | TR | Public | 12,500 |
| 11 | Kiptaş Aydos Konutları | Pendik, Istanbul | TR | Housing | 12,500 |
| 12 | Ministry of Housing — school | Tuzla, Istanbul | TR | Public | 11,000 |
| 13 | BEKO — automated warehouse | Beylikdüzü, Istanbul | TR | Industrial | 10,500 |
| 14 | Gölem Business Center | Esenyurt, Istanbul | TR | Commercial | 10,000 |
| 15 | Deprem Konutları — mall | Şekerpınar, Istanbul | TR | Public | 10,000 |
| 16 | Deprem Konutları — mall | Hereke, Kocaeli | TR | Public | 10,000 |
| 17 | Ministry of Tourism — school | Selimpaşa, Istanbul | TR | Public | 8,500 |
| 18 | Rahmi Koç — ship slipway | Tuzla, Istanbul | TR | Industrial | 8,000 |
| 19 | BEKO — head office | Beylikdüzü, Istanbul | TR | Commercial | 7,500 |
| 20 | Yurdakul Ekinci Business Center | Altunizade, Istanbul | TR | Commercial | 5,600 |
| 21 | Club Flipper — timeshare hotel | Bodrum, Muğla | TR | Hospitality | 5,500 |
| 22 | Ministry of Tourism — tourism school | Bodrum, Muğla | TR | Public | 5,000 |
| 23 | Kimyacılar Sitesi | Şekerpınar, Istanbul | TR | Industrial | 4,800 |
| 24 | Bosphorus Restaurant | Labone, Accra | GH | Hospitality | 1,750 |
| 25 | Ghana Police Service — mosque | Cantonments, Accra | GH | Public | 1,700 |
| 26 | Turkish Airlines — office fit-out | Accra | GH | Commercial | 1,700 |
| 27 | Avşar Business Center | Esenyurt, Istanbul | TR | Commercial | 1,050 |
| Total completed floor area | 431,600 m² | ||||
The group's published total of completed construction exceeds 500,000 m². The table above lists the projects recorded individually, with the floor area stated for each.
Portfolio
Selected projects








Execution
The same projects under construction
Built by the group's own contracting companies, plant and site management in Accra and Istanbul.








Get in touch
Invitations to tender
Oskar Contractors in Accra and Görke Yapı in Istanbul undertake turnkey residential, office, retail and industrial works.